Old vs New State Pension: Key Difference for Divorced Women
| Your Situation | Can You Use Ex's NI Record? | What You Can Get |
|---|---|---|
| Reached SPA before 6 April 2016 (old system) | ✅ Yes — up to full basic pension | Up to £169.50/week (old basic rate 2026/27) |
| Reached SPA on/after 6 April 2016 (new system) | ❌ Very limited | Based mainly on your own NI record — up to £241.30/week |
| Divorce settlement included Pension Sharing Order | N/A — private/workplace pensions split | Depends on order — does not affect state pension directly |
| Career break: received Child Benefit for children under 12 | N/A | NI credits for each year — added to your own record ✅ |
Action Plan: Maximise Your State Pension After Divorce
| Priority | Action | Potential Benefit |
|---|---|---|
| 1 | Check NI record at gov.uk — confirm all Child Benefit credits are recorded | Each missing credit year = £358.50/year lost pension |
| 2 | Identify fillable NI gaps from marriage years | £956.80/gap → +£358.50/year for life |
| 3 | Check if old state pension rules apply to you (SPA before April 2016) | May be able to use ex-husband's NI record |
| 4 | Confirm any Pension Sharing Orders from divorce covered private pensions | Private pension = often largest asset besides home |
| 5 | Consider deferring state pension if still working | +5.78% per year deferred, permanently |
👔 Get Specialist Divorce Pension Advice
Pension entitlements after divorce are complex — especially the split between old and new state pension rules. An IFA specialising in divorce financial planning can assess your full position.
Find a Divorce Finance IFA →🐝 Locate Workplace Pensions From the Marriage
Workplace pensions built up during the marriage are marital assets and may be split by court order. PensionBee can help locate and consolidate any pensions you are entitled to.
Find My Pension Pots →